First... Congratulations to Bob Marks - Low Gross and Low Net,
but taking low net money
and the Jug for braggin' rights!
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
| Possee Game: | Denny Bob Art Paulo |
Bob Du Kent Mike |
Bob Kent Charlie Joe |
Bob Jerome Kent Sam |
Paulo Kent Denny Mike |
| Daily Low Net | Bob | Jerome | Paulo | Jerome/Bob | Du |
| Closest to Pin | Charlie | Jerome | Denny | Bob | Joe |
| High Net | Joe | Paulo | Sam | Art | Art |
| Low Gross | Denny 385 (Bob took low net Trophy) | ||||
| Low Net | Bob Marks 377 | ||||
Daily Scores
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||||||
| Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
| Denny | 82 | 76 | 85 | 79 | 85 | 79 | 78 | 72 | 85 | 79 |
| Sam | 92 | 84 | 81 | 73 | 100 | 92 | 86 | 78 | 86 | 78 |
| Jerome | 89 | 80 | 77 | 68 | 91 | 82 | 79 | 70 | 86 | 77 |
| Bob M | 79 | 70 | 83 | 74 | 90 | 81 | 79 | 70 | 82 | 73 |
| Wolf | 103 | 90 | 87 | 74 | 72 | 79 | 89 | 76 | 89 | 76 |
| Joe | 105 | 92 | 95 | 82 | 92 | 79 | 91 | 78 | ||
| Paulo | 95 | 84 | 97 | 83 | 86 | 72 | 89 | 75 | 87 | 73 |
| Duane | 89 | 75 | 88 | 74 | 97 | 83 | 86 | 72 | 92 | 68 |
| Kent | 99 | 83 | 90 | 74 | 105 | 89 | 96 | 80 | 88 | 72 |
| Art | 102 | 85 | 95 | 78 | 103 | 86 | 102 | 85 | 101 | 84 |
| Mike | 106 | 88 | 97 | 79 | 108 | 90 | 96 | 78 | 93 | 75 |
| Charlie | 97 | 76 | 96 | 75 | 105 | 84 | 100 | 79 | 101 | 79 |
Parimutual Betting was as follows:
Day 1; Even numbered (on the above sheet) guys against the odd numbered guys (very creative!)
Day 2: High Handicaps against the low handicaps
Day 3: Denny and Doc combined score (over or under 148) Over won!
Day 4: Slaves vs Bums (Still working for money vs working for food)
Day 5: Long Names vs Short names PLUS the Best of the worst
Sam, Art, Kent and Mike battled for honors... Kent won